Dzongkhag at A Glance | |||
Paro Dzongkhag, 2024 | |||
INDICATORS | YEAR | ||
1. GENERAL | 2024 | ||
Geographical Characteristics | |||
Area (sq. km) | 1287.13 | ||
Altitude (masl.) | 2000 to 5600 | ||
Administrative Tiers (Nos.) | 2024 | ||
Dungkhags | 0 | ||
Gewogs | 10 | ||
Chiwogs | 50 | ||
Villages | 227 | ||
Gungtong | 6 | ||
2. POPULATION (Projected) | 2022 | 2023 | 2024 |
Total | 50,922 | 51,912 | 52,901 |
Male | 25,944 | 26,402 | 26,859 |
Female | 24,979 | 25,510 | 26,042 |
Population density (per sq. km) | 39.7 | 39.0 | 38.3 |
3. POVERTY RATE (TERMINAL) | 2022 | ||
Consumption Poverty Rate (%) | 6.0 | ||
Multi-dimensional Poverty Rate (%) | 1.2 | ||
4. HEALTH | |||
Infrastructure (Nos.) | 2022 | 2023 | 2024 |
Hospitals | 2 | 2 | 2 |
Indigenous Units | 1 | 1 | 1 |
Primary Health Centres (PHC) | 3 | 3 | 3 |
Sub Post/Health Post/Health Unit | 3 | 2 | 2 |
Outreach Clinics | 21 | 21 | 21 |
With Sheds | 19 | 19 | 19 |
Without Sheds | 2 | 2 | 2 |
Ambulance | 5 | 5 | 5 |
Health Personnel (Nos.) | 2022 | 2023 | 2024 |
Doctors | 8 | 3 | 3 |
Dungtshos (Indegenious Doctor) | 3 | 3 | 3 |
Sowai Menpa (Indegenious Medical Technicians) | 3 | 33 | 33 |
Nurses | 33 | 23 | 23 |
Technicians | 23 | ||
Health Indicators | 2022 | 2023 | 2024 |
Infant Mortality Rate (Per 1,000 live births) | … | … | 4.7 |
Crude Birth Rate (Per 1,000 population) | … | … | … |
Crude Death Rate (Per 1,000 population) | … | … | … |
Maternal Mortality Rate (%) | 0 | ||
Doctors per bed | … | 6.3 | 6.3 |
Birth attended by trained personnel (%) | … | 99.2 | 99.2 |
Under one immunization coverage (%) | 99% | 99% | 99% |
Sanitation | 2022 | 2023 | 2024 |
Rural water supply coverage (%) | 99.0 | 100.0 | 100.0 |
Rural population access to safe drinking water supplies (%) | 99.0 | 100.0 | 100.0 |
Rural population access to improved sanitation (%) | 78.0 | 99.4 | 99.4 |
5. EDUCATION | |||
Number of educational institutes (Includes pvt. Nos) | 2022 | 2023 | 2024 |
Tertiary Institute under RUB | 2 | 2 | 2 |
Central Schools | 2 | … | … |
Higher Secondary Schools | 9 | 7 | 7 |
Middle Secondary Schools | 2 | 3 | 3 |
Lower Secondary Schools | 6 | 5 | 5 |
Primary Schools | 11 | 11 | 11 |
Extended Class Room | 0 | 0 | 0 |
Non Formal Education Centres (NFE) | 11 | 11 | 10 |
Early Child Care and Development Centres | 20 | 20 | 20 |
Other Institutes(Includes special institutes, vocational institutes & sankrit patshala) | 1 | 1 | 1 |
Educational Indicators (Includes private schools) | 2022 | 2023 | 2024 |
School enrolment (Nos.) | 11,233 | 10,693 | 11,078 |
Male | 5,395 | 5,121 | 5,322 |
Female | 5,838 | 5,572 | 5,756 |
Teachers (Nos.) | 728 | 720 | 729 |
Male | 359 | 371 | 378 |
Female | 369 | 349 | 351 |
Pupil-teacher Ratio | 15.4 | 14.9 | 15.2 |
NFE Instructors | 11 | 11 | 10 |
Male | 1 | 1 | 0 |
Female | 10 | 10 | 10 |
NFE learners (Nos.) | 88 | 108 | 111 |
Male | 0 | 3 | 41 |
Female | 88 | 105 | 70 |
6. AGRICULTURE | |||
Land Registration by Type | 2022 | 2023 | 2024 |
Dry land (acres) | 7,128.10 | 7,128.10 | 7,128.10 |
Wet land (acres) | 4,597.79 | 4,597.79 | 4,597.79 |
Orchard (acres) | 1,697.12 | 1,697.12 | 1,697.12 |
Irrigation channels (kms) | 212 | 212 | 212 |
Functional | 108 | 108 | 108 |
Non- functional | 0 | 0 | 0 |
Power tillers (Nos.) | 617 | 617 | 617 |
Agriculture Extension Centres | 10 | 10 | 10 |
Agriculture Seed Production Farms | 1 | 1 | 1 |
Electric fencing (Nos.) | 41 | 41 | 41 |
Electric fencing (kms.) | 171 | 171 | 171 |
Farm sales shops (Nos.) | 0 | 0 | 0 |
Renewal Natural Resources (RNR) | 2022 | 2023 | 2024 |
RNR extension Centres (Nos.) | 10 | 10 | 10 |
Livestock (Nos.) | 2022 | 2023 | 2024 |
Veterinary Hospitals | 1 | 1 | 1 |
Livestock Extension Centres | 10 | 10 | 10 |
Regional Veterinary Laboratories (RLDC) | 1 | 1 | 1 |
Fishery Farms | 1 | 1 | 1 |
Poultry farms | 44 | 45 | 45 |
Milk processing unit | 5 | 5 | 5 |
Piggery farms | 31 | 23 | 28 |
Forestry | 2022 | 2023 | 2024 |
Territorial Division HQs | 1 | 1 | 1 |
Range Offices | 1 | 1 | 1 |
Forest Managament Units | 2 | 2 | 2 |
Beat Offices | 2 | 2 | 2 |
Community Forest (acreas) | 5,013 | 5,013 | 5,013 |
Nursery (Nos.) | 1 | 1 | 1 |
Forest Cover (%) | 57 | 57 | 57 |
Biological corridor-01 (protected areas (sq km)) | 256 | 256 | 256 |
7. EMPLOYMENT | 2022 | 2023 | 2024 |
Labour Force (Nos.) | 32,896 | … | 41,336 |
Male | 15,987 | … | 20,979 |
Female | 16,908 | … | 20,357 |
Un-employed (Nos.) | 1,172 | … | 1,218 |
Population Involved in Agriculture (%) | 33.0 | … | 38.0 |
Un-Employment Rate | 6.1 | … | 4.6 |
Labour Force Participation Rate | 58.1 | … | 63.7 |
8. TRANSPORT & COMMUNICATION | 2022 | 2023 | 2024 |
Length of Road (Kms.) | |||
Dzongkhag Roads | 30.4 | 30.4 | 30.4 |
Thromde Roads | 5 | 5 | 5 |
Gewog Connectivity Roads | 10 | 10 | 10 |
Farm Roads | 177 | 177 | 177 |
Forest Roads | 1 | 1 | 1 |
Motorable Bridges (Nos.) | 21 | 21 | 21 |
Non-Motorable Bridges (Nos.) | … | … | … |
Telephone Connections (Nos.) | 1,454 | … | … |
Internet Lease Line Connections (Nos.) | … | … | … |
Internet Broadband Connection (Nos.) | … | … | … |
Cable TV operators | 5 | 5 | 5 |
Taxis (Nos.) | … | … | … |
Buses Operating (Nos.) | … | … | … |
9. TRADE & INDUSTRIES (Nos.) | 2022 | 2023 | 2024 |
Trade, Hotels and restaurents | 689 | 689 | 689 |
Industries | 362 | 362 | 362 |
Constructions | 153 | 153 | 153 |
10. TOURISM (Nos.) | 2022 | 2023 | 2024 |
Tourists visited | … | … | … |
11. ELECTRICITY | 2022 | 2023 | 2024 |
Households Electrified (%) | 100 | 100 | 100 |
Units Consumed (MU) | … | … | … |
12. RELIGION & CULTURE (Nos.) | 2022 | 2023 | 2024 |
Religious Institutions | 183 | 183 | 183 |
Religious Monuments | 512 | 512 | 512 |
13. PUBLIC FINANCE-Financial Year (Mill. Nu.) | 2021-22 | 2022-23 | 2023-24 |
Budget Outlay | 1,233.487 | 1,045.941 | 1078.460 |
Current | 732.678 | 750.843 | 954.350 |
Capital | 500.809 | 295.098 | 124.110 |
Expenditure | 1,193.678 | 1,022.147 | 1053.436 |
Current | 719.614 | 749.871 | 949.293 |
Capital | 474.064 | 272.276 | 104.143 |
Quick Links
- Assurance on Accuracy of CV
- Bhutan Computer Incident Response Team (BtCIRT)
- Bhutan NDI
- Bhutan Vaccine System
- G2C eServices – Citizen Services Portal
- Ministry of Health (MoH)
- Online On Application System (Process Citizenship ID Card/Special Permit and Relationship Certificate
- RCSC MAX System
- Security Clearance
- Zhiyog Electronic Systems (ZESt)
Useful Links
Copyright © 2025 - Paro Dzongkhag