Disaster/ Dzongkhag Tshogdu
The Dzongkhag Tshogdu Sector of Paro Dzongkhag Administration serves as the highest decision-making body at the district level. It facilitates local governance through policy discussions, planning, and monitoring of development activities. The Sector ensures public participation, coordinates with gewogs, and upholds the principles of decentralization and good governance in line with the Local Government Act.
Search and Rescue Equipments (Dzongkhag Administrartion, Paro) | ||||||||||
Sl. No | Name | Specification (if any) | DLGDM Issued Date | Quantity Issues | Equipment Location | Total Available | Condotion (Good/Fair/ Unserviceable ) | Last inspected | Remarks | |
RBP (Paro Division) | RBA(Shaba wing) | |||||||||
1 | Hard Hat (Helmet) | Light weight design,sturdy short brim for better vision | 7/10/2015 | 12(Nos) | 7 | 0 | 7 | Good | 1/7/2025 | |
2 | Tandem Loop Pruksik | 8mm, strenght 20-25 KN | 7/10/2015 | 5 (Pairs) | 8 | 0 | 8 | 7 Good and 1 fair | 1/7/2025 | 1 Unserviceable |
3 | Single Pulley | clean design,diameter of 1", easily accommodate ropes from 8-11mm,stenght 35 KN (A) | 7/10/2015 | 6 (nos) | 3 | 0 | 3 | Good | 1/7/2025 | |
4 | Figure of 8 (Descender) | Steel type | 7/10/2015 | 6 nos | 0 | 6 | 6 | Fair | 14/7/2025 | |
5 | Static Rope | 11mm,200mtrs (B) | 7/10/2015 | 1 roll | 1 | 0 | 1 | Unserviceable | 1/7/2025 | unserviceable |
6 | Seat Harness | Adjustable buckles,strenth 1315 KN | 7/10/2015 | 12 nos | 0 | 9 | 9 | 6 good and 3 unserviceable | 14/2025 | 3 surrendered |
7 | Plain Carabineer | Steel,strenght 20-25KN (A) | 7/10/2015 | 12 nos | 0 | 12 | 12 | Good | 14/7/2025 | |
8 | Screw Carabinner | Steel,strenght 25-35KN | 7/10/2015 | 20 nos | 0 | 17 | 17 | Good | 14/7/2025 | |
9 | Tape Sling | 50 mtrs (A) | 7/10/2015 | 1 roll | 5 | 0 | 5 | Good | 1/7/2025 | |
10 | Basket Stretcher | Foldable stretcher, Head rest & support | 7/10/2015 | 1 no | 1 | 0 | 1 | Good | 1/7/2025 | |
11 | Water Throw Bag | 7/10/2015 | 6 nos | 4 | 0 | 4 | Good | 1/7/2025 | ||
12 | Dynamic Rope | 10-11mm,200 mtrs | 7/10/2015 | 2 nos | 1 | 1 | 2 | Unserviceable | 1&14/7/2025 | |
13 | Ring Buoy | Ring Bouy & Brackets | 5/5/2025 | 5 nos | 5 | 0 | 5 | Good | 1/7/2025 | |
14 | Full Body Harness | 7/10/2015 | 1 no | 0 | 1 | 1 | Good | 14/7/2025 | ||
15 | Easy Evacuation Stretcher (ordinary) | 7/10/2015 | 1 no | 1 | 0 | 1 | Good | 1/7/2025 | ||
16 | Tent | Light weight,rectangular,42 m2m(Box A 1 of 2), (Box 2of 2) | 5/5/2020 | 1 set | 1 | 0 | 1 | Good | 1/7/2025 | New |
17 | Hand Set | Motrola Handsets(XiR P3688) | 19/5/2027 | 8 nos | 8 | 0 | 5 | 3 Surrendered |
Downloads
Nothing to download in this sector.
Staff


DT Secretary
Wangchuk Dem
Email: wdem@paro.gov.bt
Quick Links
- Assurance on Accuracy of CV
- Bhutan Computer Incident Response Team (BtCIRT)
- Bhutan NDI
- Bhutan Vaccine System
- G2C eServices – Citizen Services Portal
- Ministry of Health (MoH)
- Online On Application System (Process Citizenship ID Card/Special Permit and Relationship Certificate
- RCSC MAX System
- Security Clearance
- Zhiyog Electronic Systems (ZESt)
Useful Links
Copyright © 2025 - Paro Dzongkhag