Notification Period:
13 March 2021
To
13 March 2021
Training Updates in Resorts and Hotels | |||||||||||
Sl No | Hotel | Contact | 1st | 2nd | 3rd | 4th | 5th | ||||
1 | Zhideychen Resort | 17398705 | Wangchang | 15 twin, 1 single | DLG(16-20th March) | GNH (5-10th March) | |||||
2 | Hotel Drukchen | 17305206 | Luni | 9 twin, 9 single | MOE(15 to 20th March) | BSB(1-7th March) | supreme court(1-3rd March ) 2nd batch | ||||
3 | Hotel Base Camp | 17170540 | Tsento | 7 twins and 8 single | REC(1-12th feb) | MoE(18-19 feb) | REC(1-12th March) | DoIP(MoE(1-5th March) | 8-9th March(Madam Tshering Pleden) | 15-19th March(Molhr) | |
4 | Hotel Khamsum | 77349156 | Wangchang | 17 twin beds | DRA,Thimphu(24-26Feb) | Helvatas(15-19th March) | |||||
5 | Spirit of Bhutan | 17171013 | Wangchang | 10 twin and 02 single | Sangay Chophel MoH,thimphu(18-19Feb) | CBS(19-25 Feb) | |||||
6 | Mandala Resort | 17603941 | Wangchang | 15twin ,4 single | TCB(15-19TH Feb) | BAFRA ,Thimphu March(3-5) | 1st batch supreme Court (23-27th Feb) | ||||
7 | Tiger Nest Resort | 17127071 | tsento | 10 twin 4 single | Quarrintined | ||||||
8 | Tsherim Resort | 17170717 | Lango | 16 twin, Single 10 | DRA,Thimphu(24-26Feb) | ||||||
9 | Tashi Namgay Resort | 17119022 | Luni | 40 twin, 14 single | DOL,ThimphuL(15-17th March) | DOL,Thimphu(22-24th March) | 9th-11tth March(MOH) | 12-13TH mARCH(MoH) | 15-16th Marhc(DGM) | ||
10 | Hotel Sangayling | 17859994 | Wangchang | 12 twin, 3 single | MOE DCCD,Thimphu(15 to 24th Feb) | ||||||
11 | Hotel Pari | 17684781 | Lango | 7 twin, 4 Single | Quarrintined | ||||||
12 | Ngayabling resort | 77114385 | Wangchang | 9 twin 3single | Quarrintined | ||||||
13 | Hotel Zambala | 17819986 | Luni | 08 twin and 10 single | REC(1-12th feb) | REC(1-12th March) | |||||
14 | Hotel Paro | 17110140 | Wangchang | 8 twin, 8single | |||||||
15 | City Hotel | 17963699 | Wangchang | 5 twin 3 single | |||||||
16 | Soenam Tshongkhang Resort | 17110511 | 3 standard,deluxe 9,1 suite | REC ,Paro (1-12th Feb) 1ST phase | REC(1-12th March) 2nd Phase | ||||||
17 | Phendey Gakhl Resort | 17937768 | Tsento | Twin 12,Double 2 | REC ,Paro(1-12th Feb) | BAFRA,Paro (13-24TH Feb) | REC(1-12TH mARCH) | ||||
18 | Tushita Eco Lodge | 17577912 | shari | 12 twin 4 single | DRA,Thimphu(18-19Feb) | ||||||
19 | Gawaling Hotel | 17418080 | Wangchang | 18 twin, 2 single | BSB (28Feb-6th March) | 3-12TH march 9(Mowhs) | UNESCO | ||||
20 | Metta Resort and Spa | 77216188 | Lango | Deluxe 28 | BAFRA,Thimphu (15-20th Feb) | RSTA(24-25th feb) | MoE(25-27th Feb) | DDMine(15-16March) | 22-26th March(ARED,DoA) | 24th to 26th NEC | 15-19TH MOE |
21 | Shamballa Boutique Hotel | 77111027 | Lango | Deluxe1 9 | DLG(10-11th march) | NEC(25th to 26th march) | 15-17th March (MOH) | ||||
22 | Hotel Holiday Home | 17110517 | Wangchang | Stanadrd 17 | TCB(15-19TH Feb) | RCSC(14-19th March) | |||||
23 | Goma Resort | 17607852 | Bondey | twin-11,double -1 | REC(1-12th feb) | REC(25th Feb to 3th March) | 1-12th March (REC) | ||||
24 | Nirvana Lodge and Home stay | 17140911 | Tsento | Deluxe-9,Junior-2,Std-4 | REC(1-12th feb) | Paro Dzo(15-16Feb)HR | Paro Dzo(24-25Feb)HR | Paro Dzo(26-27Feb)HR | 1-12th March REC | 15th-16th march DAP | |
25 | Namsay Choling Resort | 77111226 | std-26,deluxe-12 | ECCD(8-12TH Feb),Paro | ECCD(13-25the Feb),Paro | MoAF(23-25th March | MoE(SPCD)(25th to27th Feb) | 2-4th march(MoH) | 16-17th March9Gesar Gyapo SU) | ||
26 | Tshang Tshang Villa | 17630141 | Lango | std-6,superroom-3,deluxe-2 | Dotey(4th Match..) | 5th to 10th March(MOHCA) | 10-11 march &12-13 march | ||||
27 | Karnam Guest House | 17707475 | Lango | deluxe-2,Std-2 | Dotey Gewog(11th Feb to....) | ||||||
28 | Tiger Nest Camp | 17170722 | Tsento | Deluxe-15 | 1-3TH March(Proco) | 4 to 13th March (HRO) | 15-17th March(NCWC) | ||||
29 | Village View Resturanat shaba | 17672425 | Shaba | 8-10thMarch(Proco) | |||||||
Keys | |||||||||||
completed the training | |||||||||||
On-going anf yet to come |
For further details contact Dzongkhag Procurement Officer (17515200)