Notification Period:
Wed, 19 October 2022
To
Wed, 19 October 2022
SUPPLIER MOBILE NUMBERS fiscal year 2022-2023
SL.NO.1 Supplier name  Mobile no Fix number Remarks
1 Yoezer  Enterprise 17646907    
2 R.K Enterprise 17644435 77478212  
3 Thinley Norbu 17513244 77446600  
4 Newer Enterprise 17607515 17603059  
5 Sonam Enterprise 17537171 17671922  
6 Sangay Sales 17110614 77868873  
7 Samling Enterprise 02-336961 02-336961  
8 Robin Enterprise 77262599 02-336962  
9 Sangay Trading 17624487 17630376  
10 Sherub Enterprise 271393 271393  
11 Agarwal Trading 17114080 17672082  
12 Panglung Enterprise 17112244 327901  
13 B.D Commercial 17602220 336962  
14 D P Enterprise 327901 327901  
15 A B Trader 77102880 337859  
16 Phuntsho Gatshel E/prise 336962 336962  
17 Riwang Enterprise 253460 253460  
18 Namgay Trading chadi shop 17684067 338177  
19 Tenzin Hiring 17617077    
20 PD Hiring 17118268    
21 Narang Sales 17388851 17311266  
22 Yudrai Gatshal Enterprise 17766447 17619088  
23 Kins Technology 341124 341125  
24 Karma Office supply 323338 326382  
25 Om Prasad Pokhrel 17530798 5250104  
26 Drasindra Technology 17117875 322550  
27 Jorphel Trading 17530798 250104  
28 Dejung Enterprise 17645052    
29 Chorten Sales & Service 17608451 337080  
30 Bhutan Alternative 17128455 339761  
31 Gyelyong Enterprise 17110970 327344  
32 H & K Company      
33 R.K Enterprise 16929705 341342  
34 LMN Enterprise 17679405 336962  
35 Rinchen Penjor Furniture 17623131 77770702  
36 Therlam Infortech 77205519 327180  
37 Jigsel Cattering 17948848    
38 B. M Enterprise 17607638    
39 Dechen Wangmo Enterprise 77850222 17460566  
40 Pallavi Furniture 77346122