Notification Period:
16 November 2021
To
16 November 2021
Paro Hotel Allocation Form
Sl. No. | Hotel Name | Name of the Owner | Trade License No. | TPN | Grade | Location | Dzongkhag | Name of the Manager | Contact No. | Conference Capacity | Total Rooms | Room Details | Remarks |
1 | Base Camp Hotel Drugyel | Kelden Thinley | BAB156945 | 3 | Drugyel Pangdo | Paro | 17170540 | 25 | 15 | 3 Deluxe Room 6 Standard Duble 6 Standard Twin |
|||
2 | Hotel Mandala | Thinley Namgay | MAB00198 | 3 | Gaptey | Paro | 17603941 | 50 | 37 | 28 Double Room 8 Single Room 1 Suite Room |
quarritnine on 7th july | ||
3 | City Hotel | Uttam Kumar | BAB15694 | Budget | Tshongdue | Paro | 17963699 | 25 | 15 | std-50 | |||
4 | Spirit of Bhutan Resort | Dechen Wangdi | SAB55358 | 3 | Gaptey | Paro | 17170388 | 12 | 8 Deluxe 4 Standard |
||||
5 | Tigers Nest Resort | Sanjith Suba | TAB00361 | 3 | Santsam | Paro | 17911455 | 37 | 14 Standard 18 Deluxe 4 Executive 1 Suite |
quarrintine on 7th july | |||
6 | Nayabling Resort | Sonam Yuden | PAS00363 | Budget | Nemjo | Paro | 77114385 | 12 | 8 Standard 3 Deluxe 1 Single |
||||
7 | Hotel Khamsum | Susmita Pradhan | HAB05194 | 3 | Next to Municipal Office | Paro | 77349156 | 17 | 2 Super Deluxe 11 Deluxe Double 4 Standard Double |
||||
8 | Hotel Pari | Thuji Zangmo | FAB02682 | Budget | shomo,Lango | Paro | 17684781 | 11 | Standard | quarrintine on 7th july | |||
9 | HoteL Tsherim | Thuji Zangmo | TAB66531 | Budget | shomo,Lango | Paro | 17684781 | 26 | 17 Standard 6 Deluxe 3 Suite |
quarrintine on 7th july | |||
10 | Hotel Paro | Norbu Dema | HAB00591 | Budget | Near RRCO | Paro | 17110140 | 14 | 6 Double 6 Twin 2 Tripple |
quarrintine on 7th july | |||
11 | Zhideychen Resort | Tshering Tshomo | ZAB05372 | 3 | Gaptey | Paro | 17398705 | 15 | 1 Single Deluxe 14 Twin Deluxe |
quarrintine on 7th july | |||
12 | Tashi Namgay Resort | Karma Jigme | PAP15997 | 3 | Woochu | Paro | 17119022 | 55 | 1 Executive 2 Jr. Suite 22 Deluxe Cottage 30 Deluxe Room |
||||
13 | Hotel Sangayling | Sonam | HAB08396 | 3 | Town | Paro | 17859994 | 20 | Twin deluxe 16,Double Deluxe 4, | ||||
14 | Hotel Drukchen | Karphen Tshering | HAB00091 | 3 | Khangkhu | Paro | 17505206 | 30 | Twin 24 and Double Deluxe 6 | ||||
15 | Zamballa Hotel | Tashi Deki | PAP45366 | Budget | Bondey | Paro | 77732185 | 18 | Twin 8,King SIZE 10 | quarrintine on 7th july | |||
16 | Gawaling Resort | GAB2346 | 3 | jANGSA | Paro | 17418080 | 13 | 3 standard,deluxe 9,1 suite | |||||
17 | Tusita ECO Lodge | Tshultrim Dorji | TAB47161 | 3 | Shari | Paro | 17577951 | 16 | Deluxe double 12,Suite 4 | quarrintine on 7th july | |||
18 | Hotel Phendey Gakhil | Sonam Wangdi | PAB07489 | 3 | Santsam | Paro | 17937768 | 20 | 14 | Standard room twin 12,Doubel 2 | |||
19 | Soenam Tshongkhang Resort | Karma Wangmo | 3 | Lango | Paro | 17110511 | 30 | 13 | Stndard 3,Deluxe 9.Suit e1 | ||||
20 | Hotel Holiday Home | Ugyen Wangchuk | HAB00303 | 3 | NIE | Paro | 17110517 | 50 | 17 | Standard 17 | |||
21 | Meta Resort and Spa | Tshering Dorji | MAB00287 | 3 | Lango | Paro | 77216188 | 200 | 28 | Deluxe-28 | |||
22 | Shambala Boutique Hotel | Tshering Tobgay | SAB67195 | 3 | Lango | Paro | 77111027 | 55 | 19 | Deluxe -19 | |||
23 | Bongde Goma Resort | Sonam Tshering | BAB13454 | 3 | Bondey | Paro | 17607852 | 12 | Twin-11,Double -1 | ||||
24 | Nirvana Lodge and Home stay | Jigme Tashi Tshering | NAB34612 | BUDGET | Santsam | Paro | 17140911 | 30 | 15 | Deluxe-9,Suite Junior-2,Standard-4 | |||
25 | Namsay Choling Resort | Sonam Norbu | NAB00408 | 3 | Shomo | Paro | 77111226 | 30 | 48 | Std-36,Deluxe-12 | |||
26 | Tshang Tshang Villa | Phuntsho Wangmo | TAB67175 | 3 | chendona | Paro | 17630141 | 11 | Std-6,Superior room-3,Superior deluxe-2 | quarrintine from 13th july | |||
27 | Karnam Guest House | Namgay Zam | KAB28281 | Budget | Lango | Paro | 17707475 | 4 | deluxe-2,std-2 | ||||
28 | Tiger Nest Camp | Sonam Wangchen | TAB66914 | 3 | Nechephu Tsentog | Paro | 17170722 | 30 | 15 | Deluxe 15 | |||
29 | Shaba Village View Restuarant | Choney Dorji | New License | Budget | Shaba | Paro | 171672425 | 35 | Conference Hall and Stone bath | ||||
30 | Yewong ECO lodge | Gaki | New License | 3 star | Tshendona | Paro | 17560711 | 20 | 12 | Cottage -12 | |||
31 | Paro Eco Lodge | Jigme Lhendup | PAB45143 | 3STAR | Nemjo | Paro | 17398517 | 35 | 20 | Duplex-14,Std-06 | |||
32 | Olathang Cottages | Leki Wangdi | PAB00227 | 3 | olathang | Paro | 77886545 | std-7.deluxe-14,suite-6 | |||||
33 | Valley INN | Tshewang Rabgaye | VAB01571 | Budget | Near Sonam Workshop Bondey | Paro | 77731971 | deluxe-10,suite-2 | |||||
34 | Hotel Olathang | Sangay Wangmo | BAC00261 | 3 | Wangchang | Paro | 17842822 | 135 | std-26,tent-1,deluxe/cottages-33 | ||||
35 | Namgay Artisanal Brewery (NAB)Bistro | Dorji Gyeltshen | NAB29815 | 3 | Woochu | Paro | 17503688 | 100 | |||||
36 | Kuenphen Hotel | Suraj Chetteri | KAB37901 | Budget | Nemjo | Paro | 17920220 | 15 | std-4,deluxe-6 | ||||
37 | Tenzinling Luxury Villa Tent | Tshering Zangmo | TAB80951 | 3 | Dagaphu | Paro | 77116600/77185678 | 11 | King-9,Twin-2 | ||||
38 | Diamond Hotel | Kunga Norbu | DAB57742 | budget | Tshongdue | Paro | 17948849/77948849 | 35 | 19 | std-17,deluxe-1,suite-1 | |||
39 | Le Meriden Paro River Front | Thinley Zangmo | MAC00043 | 3star and above | Shaba | Paro | 77654414/08270300 | 73 | 59 | classic-24,deluxe-24,Grand Deluxe-4,Corner suite-6,Zhingkharm Suite-1 | |||
40 | Yangki Resort | Pemba Tshering | YAB16996 | budget | Lango | Paro | 77216668/77242190 | 25 | deluxe-12,std-12. suite-2 | ||||
41 | Galing Resort | Kelden Tshering | GAB00431 | 3 Star | Tsendona | Paro | 17953125/17110134 | 24 | Exe-2.Junior Suite-4,Deluxe-14 and Deluxe Single -4 | ||||
42 |
Hotel Grade | Food Rate | Room Rent | Conference Hall Rate |
4 Star and above (Day Meeting) | 950.00 | Nil | 6,500.00 |
3 Star (Day Meeting) | 700.00 | Nil | 5,000.00 |
Budget Hotel (Day Meeting) | 500.00 | Nil | 3,000.00 |
3 Star with Lodge | 850.00 | 1,200.00 | 4,500.00 |
Budget Hotel with Lodge | 600.00 | 700.00 | 2,500.00 |